<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How long does it take to submit images once they&#8217;ve been uploaded at the different microstock agencies</title>
	<atom:link href="http://www.arcurs.com/uploading-time-average/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arcurs.com/uploading-time-average</link>
	<description>a blog about selling your photos online</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:52:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Shafted by latest iStock changes? What Now? &#124; picNiche Blog</title>
		<link>http://www.arcurs.com/uploading-time-average/comment-page-1#comment-19563</link>
		<dc:creator>Shafted by latest iStock changes? What Now? &#124; picNiche Blog</dc:creator>
		<pubDate>Wed, 08 Dec 2010 18:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=65#comment-19563</guid>
		<description>[...] will NOT be removing my portfolio, and neither should you. You&#8217;ve already spent at least 437 seconds (yes 7 minutes) per image JUST on the submission phase. And research done through the picNiche survey suggests 30+ minutes [...]</description>
		<content:encoded><![CDATA[<p>[...] will NOT be removing my portfolio, and neither should you. You&#8217;ve already spent at least 437 seconds (yes 7 minutes) per image JUST on the submission phase. And research done through the picNiche survey suggests 30+ minutes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shafted by latest iStock changes? What Now? &#171; picNiche Blog</title>
		<link>http://www.arcurs.com/uploading-time-average/comment-page-1#comment-12208</link>
		<dc:creator>Shafted by latest iStock changes? What Now? &#171; picNiche Blog</dc:creator>
		<pubDate>Wed, 08 Sep 2010 23:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=65#comment-12208</guid>
		<description>[...] will NOT be removing my portfolio, and neither should you. You&#8217;ve already spent at least 437 seconds (yes 7 minutes) per image JUST on the submission phase. And research done through the picNiche survey suggests 30+ minutes [...]</description>
		<content:encoded><![CDATA[<p>[...] will NOT be removing my portfolio, and neither should you. You&#8217;ve already spent at least 437 seconds (yes 7 minutes) per image JUST on the submission phase. And research done through the picNiche survey suggests 30+ minutes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microstock &#8211; evaluation after a year &#124; pastel.cz</title>
		<link>http://www.arcurs.com/uploading-time-average/comment-page-1#comment-9517</link>
		<dc:creator>Microstock &#8211; evaluation after a year &#124; pastel.cz</dc:creator>
		<pubDate>Wed, 30 Jun 2010 19:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=65#comment-9517</guid>
		<description>[...] Podívejme se na další graf:  Tady je vidět, které agentury jsou více a které méně vybíravé při schvalování fotek. Fotolia v tvrdosti kritérií překvapila, naopak iStockPhoto tady vychází překvapivě přívětivě. Ve skutečnosti se ovšem stává, že některé fotky tu jsou schváleny až napodruhé, protože neprojdou kontrolou klíčových slov. To je velmi přísná a díky ní trvá upload fotek mnohem delší dobu než na jiné agentury, což potvrzuje v přesnějších statistikách i Yuri Arcurs (průměrný čas uploadu). [...]</description>
		<content:encoded><![CDATA[<p>[...] Podívejme se na další graf:  Tady je vidět, které agentury jsou více a které méně vybíravé při schvalování fotek. Fotolia v tvrdosti kritérií překvapila, naopak iStockPhoto tady vychází překvapivě přívětivě. Ve skutečnosti se ovšem stává, že některé fotky tu jsou schváleny až napodruhé, protože neprojdou kontrolou klíčových slov. To je velmi přísná a díky ní trvá upload fotek mnohem delší dobu než na jiné agentury, což potvrzuje v přesnějších statistikách i Yuri Arcurs (průměrný čas uploadu). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microstock &#8211; evaluation after a year</title>
		<link>http://www.arcurs.com/uploading-time-average/comment-page-1#comment-8151</link>
		<dc:creator>Microstock &#8211; evaluation after a year</dc:creator>
		<pubDate>Mon, 10 May 2010 07:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=65#comment-8151</guid>
		<description>[...] Podívejme se na další graf:  Tady je vidět, které agentury jsou více a které méně vybíravé při schvalování fotek. Fotolia v tvrdosti kritérií překvapila, naopak iStockPhoto tady vychází překvapivě přívětivě. Ve skutečnosti se ovšem stává, že některé fotky tu jsou schváleny až napodruhé, protože neprojdou kontrolou klíčových slov. To je velmi přísná a díky ní trvá upload fotek mnohem delší dobu než na jiné agentury, což potvrzuje v přesnějších statistikách i Yuri Arcurs (průměrný čas uploadu). [...]</description>
		<content:encoded><![CDATA[<p>[...] Podívejme se na další graf:  Tady je vidět, které agentury jsou více a které méně vybíravé při schvalování fotek. Fotolia v tvrdosti kritérií překvapila, naopak iStockPhoto tady vychází překvapivě přívětivě. Ve skutečnosti se ovšem stává, že některé fotky tu jsou schváleny až napodruhé, protože neprojdou kontrolou klíčových slov. To je velmi přísná a díky ní trvá upload fotek mnohem delší dobu než na jiné agentury, což potvrzuje v přesnějších statistikách i Yuri Arcurs (průměrný čas uploadu). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aldo</title>
		<link>http://www.arcurs.com/uploading-time-average/comment-page-1#comment-217</link>
		<dc:creator>Aldo</dc:creator>
		<pubDate>Sat, 02 Aug 2008 00:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=65#comment-217</guid>
		<description>Really interesing survey!...  I guess your team doesn&#039;t work filling keywords all thay long... for me this survey mean that in 8 hours I can upload to istock 68 images in one day or 1,371 in a month, plenty for me.  My asistant use to upload 150-300 images in a month to istock so she is doing something else 70% of the time =)  

P.S. Waiting for the &quot;yuri arcus distribution network&quot;</description>
		<content:encoded><![CDATA[<p>Really interesing survey!&#8230;  I guess your team doesn&#8217;t work filling keywords all thay long&#8230; for me this survey mean that in 8 hours I can upload to istock 68 images in one day or 1,371 in a month, plenty for me.  My asistant use to upload 150-300 images in a month to istock so she is doing something else 70% of the time =)  </p>
<p>P.S. Waiting for the &#8220;yuri arcus distribution network&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john g</title>
		<link>http://www.arcurs.com/uploading-time-average/comment-page-1#comment-199</link>
		<dc:creator>john g</dc:creator>
		<pubDate>Fri, 25 Jul 2008 13:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=65#comment-199</guid>
		<description>Hey Yuri,

Just saw your post on MSG. Could you add www.cutcaster.com to the list?  I&#039;d like to see how we rank and I will post something on our blog, www.cutcaster.com/blog, to send our members over here to report on how fast our upload time is.  I hope this helps you out with your findings and broadens your research.  You can email me and let me know if you would like me to do this.  
Best,</description>
		<content:encoded><![CDATA[<p>Hey Yuri,</p>
<p>Just saw your post on MSG. Could you add <a href="http://www.cutcaster.com" rel="nofollow">http://www.cutcaster.com</a> to the list?  I&#8217;d like to see how we rank and I will post something on our blog, <a href="http://www.cutcaster.com/blog" rel="nofollow">http://www.cutcaster.com/blog</a>, to send our members over here to report on how fast our upload time is.  I hope this helps you out with your findings and broadens your research.  You can email me and let me know if you would like me to do this.<br />
Best,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuri Arcurs</title>
		<link>http://www.arcurs.com/uploading-time-average/comment-page-1#comment-194</link>
		<dc:creator>Yuri Arcurs</dc:creator>
		<pubDate>Wed, 23 Jul 2008 11:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=65#comment-194</guid>
		<description>I am looking for time quotes from people that do their online managing with some degree of effort and not just as fast as can be done. Time quotes on “if you where to do it the way the agency wanted you to do it” applying three categories where possible and not just one and so forth.

I might have to revise the quotes I put up on Istock. I seems my testers where spending un-proportionally long time there for some reason. But if one was really to do the IS uploading “correctly” in the meaning of “well disambiguated” it does seem to take some time.

I don’t have any info on Zymmetrical, Mostphotos and Scanstockphoto. Does anyone submit to these agencies on a regular basis?</description>
		<content:encoded><![CDATA[<p>I am looking for time quotes from people that do their online managing with some degree of effort and not just as fast as can be done. Time quotes on “if you where to do it the way the agency wanted you to do it” applying three categories where possible and not just one and so forth.</p>
<p>I might have to revise the quotes I put up on Istock. I seems my testers where spending un-proportionally long time there for some reason. But if one was really to do the IS uploading “correctly” in the meaning of “well disambiguated” it does seem to take some time.</p>
<p>I don’t have any info on Zymmetrical, Mostphotos and Scanstockphoto. Does anyone submit to these agencies on a regular basis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuri Arcurs</title>
		<link>http://www.arcurs.com/uploading-time-average/comment-page-1#comment-193</link>
		<dc:creator>Yuri Arcurs</dc:creator>
		<pubDate>Wed, 23 Jul 2008 11:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=65#comment-193</guid>
		<description>Thank  you Tan510. I am really looking for the time it takes to &quot;manage images allready uploaded to all the major microstock agencies&quot; and not uploading times. Thank you anyway.</description>
		<content:encoded><![CDATA[<p>Thank  you Tan510. I am really looking for the time it takes to &#8220;manage images allready uploaded to all the major microstock agencies&#8221; and not uploading times. Thank you anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tan510jomast</title>
		<link>http://www.arcurs.com/uploading-time-average/comment-page-1#comment-191</link>
		<dc:creator>tan510jomast</dc:creator>
		<pubDate>Tue, 22 Jul 2008 18:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=65#comment-191</guid>
		<description>not sure if you are including photoshelter, if so, here &#039;s what i just submitted 2 files of 4MP
.according to their prompt it says: file completed 7.3MB @14.7 kb/secs  total time : 8mins 36secs.</description>
		<content:encoded><![CDATA[<p>not sure if you are including photoshelter, if so, here &#8216;s what i just submitted 2 files of 4MP<br />
.according to their prompt it says: file completed 7.3MB @14.7 kb/secs  total time : 8mins 36secs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tan510jomast</title>
		<link>http://www.arcurs.com/uploading-time-average/comment-page-1#comment-189</link>
		<dc:creator>tan510jomast</dc:creator>
		<pubDate>Tue, 22 Jul 2008 16:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=65#comment-189</guid>
		<description>hey there Yuri, i heard so much about you since i first got into stock photography (4 months ago), but i didn&#039;t know who or what you look like (until now. lol).  but that&#039;s not why i&#039;m writing here. 
i want to know how you average it out, as it doesn&#039;t say what size someone is UL-ing . some sites accept XS , while others like DT has a minimum requisite of 3 MP. so this would also affect UL-ing time, wouldn&#039;t it?
p.s. your model is gorgeous! i am so jealous, already ! LOL</description>
		<content:encoded><![CDATA[<p>hey there Yuri, i heard so much about you since i first got into stock photography (4 months ago), but i didn&#8217;t know who or what you look like (until now. lol).  but that&#8217;s not why i&#8217;m writing here.<br />
i want to know how you average it out, as it doesn&#8217;t say what size someone is UL-ing . some sites accept XS , while others like DT has a minimum requisite of 3 MP. so this would also affect UL-ing time, wouldn&#8217;t it?<br />
p.s. your model is gorgeous! i am so jealous, already ! LOL</p>
]]></content:encoded>
	</item>
</channel>
</rss>

