<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sales Over a Week</title>
	<atom:link href="http://www.arcurs.com/sales-over-a-week/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arcurs.com/sales-over-a-week</link>
	<description>a blog about selling your photos online</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:42:50 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don</title>
		<link>http://www.arcurs.com/sales-over-a-week/comment-page-1#comment-574</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Tue, 11 Nov 2008 18:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=63#comment-574</guid>
		<description>In many countries (ie muslim), Friday is the religious day off, that is, the weekend is Friday and Saturday. In those countires, Sunday is the first day of the working week.</description>
		<content:encoded><![CDATA[<p>In many countries (ie muslim), Friday is the religious day off, that is, the weekend is Friday and Saturday. In those countires, Sunday is the first day of the working week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.arcurs.com/sales-over-a-week/comment-page-1#comment-298</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Tue, 30 Sep 2008 19:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=63#comment-298</guid>
		<description>Wow, Jorgen you&#039;re the only one that noticed Tues and Thurs being switched.  What is wrong with the rest of us?  haha</description>
		<content:encoded><![CDATA[<p>Wow, Jorgen you&#8217;re the only one that noticed Tues and Thurs being switched.  What is wrong with the rest of us?  haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorgen Udvang</title>
		<link>http://www.arcurs.com/sales-over-a-week/comment-page-1#comment-268</link>
		<dc:creator>Jorgen Udvang</dc:creator>
		<pubDate>Sat, 20 Sep 2008 02:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=63#comment-268</guid>
		<description>I seem to remember that last time I was in Denmark, Tuesday was the day coming after Monday, but then, maybe I had a hangover  ;D

Apart from that, it corresponds more or less with my experience, except that Thursday isn&#039;t as good as the three days ahead, and Friday is mostly as good as Thursday.

Jorgen</description>
		<content:encoded><![CDATA[<p>I seem to remember that last time I was in Denmark, Tuesday was the day coming after Monday, but then, maybe I had a hangover  ;D</p>
<p>Apart from that, it corresponds more or less with my experience, except that Thursday isn&#8217;t as good as the three days ahead, and Friday is mostly as good as Thursday.</p>
<p>Jorgen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd (TheSupe87)</title>
		<link>http://www.arcurs.com/sales-over-a-week/comment-page-1#comment-231</link>
		<dc:creator>Todd (TheSupe87)</dc:creator>
		<pubDate>Tue, 02 Sep 2008 21:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=63#comment-231</guid>
		<description>Some weekends spike, which makes no sense to me.  Amazingly, Labor day was a really decent sales day - and Labor Day is a US holiday when everyone has the day off from work.

It&#039;s not even worth checking stats on the micros on the weekends.  I still do, like the micro addict that I am :)

Get ready to see the serious sales, guys - we&#039;re entering into the EXTRA BUSY season.</description>
		<content:encoded><![CDATA[<p>Some weekends spike, which makes no sense to me.  Amazingly, Labor day was a really decent sales day &#8211; and Labor Day is a US holiday when everyone has the day off from work.</p>
<p>It&#8217;s not even worth checking stats on the micros on the weekends.  I still do, like the micro addict that I am <img src='http://www.arcurs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Get ready to see the serious sales, guys &#8211; we&#8217;re entering into the EXTRA BUSY season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timmcclean</title>
		<link>http://www.arcurs.com/sales-over-a-week/comment-page-1#comment-209</link>
		<dc:creator>timmcclean</dc:creator>
		<pubDate>Wed, 30 Jul 2008 17:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=63#comment-209</guid>
		<description>This all makes a lot of sense. My sales are reflected the same way.  
Nice to have a comparison.</description>
		<content:encoded><![CDATA[<p>This all makes a lot of sense. My sales are reflected the same way.<br />
Nice to have a comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ilbusca</title>
		<link>http://www.arcurs.com/sales-over-a-week/comment-page-1#comment-207</link>
		<dc:creator>ilbusca</dc:creator>
		<pubDate>Tue, 29 Jul 2008 16:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=63#comment-207</guid>
		<description>So their hangover is reflected to that small decrease on Friday, since in late Friday there is already Saturday! Everithing works now!</description>
		<content:encoded><![CDATA[<p>So their hangover is reflected to that small decrease on Friday, since in late Friday there is already Saturday! Everithing works now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuri Arcurs</title>
		<link>http://www.arcurs.com/sales-over-a-week/comment-page-1#comment-204</link>
		<dc:creator>Yuri Arcurs</dc:creator>
		<pubDate>Mon, 28 Jul 2008 17:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=63#comment-204</guid>
		<description>Nice thinking. You might be right about that. I have always thought it was hangovers :)</description>
		<content:encoded><![CDATA[<p>Nice thinking. You might be right about that. I have always thought it was hangovers <img src='http://www.arcurs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg (Gregi69)</title>
		<link>http://www.arcurs.com/sales-over-a-week/comment-page-1#comment-203</link>
		<dc:creator>Greg (Gregi69)</dc:creator>
		<pubDate>Mon, 28 Jul 2008 14:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=63#comment-203</guid>
		<description>Sunday sales is higher then Saturday because in Asia and Australia in late Sunday there is already Monday. That&#039;s what I think.</description>
		<content:encoded><![CDATA[<p>Sunday sales is higher then Saturday because in Asia and Australia in late Sunday there is already Monday. That&#8217;s what I think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
