<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Down Day &#8211; Selling Nothing Today? Check the Down Day List</title>
	<atom:link href="http://www.arcurs.com/down-day-selling-nothing-today-check-the-down-day-list/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arcurs.com/down-day-selling-nothing-today-check-the-down-day-list</link>
	<description>a blog about selling your photos online</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:42:50 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rich</title>
		<link>http://www.arcurs.com/down-day-selling-nothing-today-check-the-down-day-list/comment-page-1#comment-3266</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Fri, 03 Jul 2009 15:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=62#comment-3266</guid>
		<description>So much for down days - what about up days? Some days I sell way more than average - is this just through luck or should I be reading something into it?</description>
		<content:encoded><![CDATA[<p>So much for down days &#8211; what about up days? Some days I sell way more than average &#8211; is this just through luck or should I be reading something into it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra Tester</title>
		<link>http://www.arcurs.com/down-day-selling-nothing-today-check-the-down-day-list/comment-page-1#comment-1762</link>
		<dc:creator>Sandra Tester</dc:creator>
		<pubDate>Sun, 12 Apr 2009 22:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=62#comment-1762</guid>
		<description>I think if you include every country, then you have covered every day on the calendar, but there are really countries that have the purchasing power, and are really the ones to focus on.  But it is nice to know, after watching the forums on some stock sites, that there is a trend that hits even the top earners. Thanks Yuri for the information, it makes me feel more normal :)  -Sandi</description>
		<content:encoded><![CDATA[<p>I think if you include every country, then you have covered every day on the calendar, but there are really countries that have the purchasing power, and are really the ones to focus on.  But it is nice to know, after watching the forums on some stock sites, that there is a trend that hits even the top earners. Thanks Yuri for the information, it makes me feel more normal <img src='http://www.arcurs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   -Sandi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeE</title>
		<link>http://www.arcurs.com/down-day-selling-nothing-today-check-the-down-day-list/comment-page-1#comment-1308</link>
		<dc:creator>MikeE</dc:creator>
		<pubDate>Mon, 16 Mar 2009 23:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=62#comment-1308</guid>
		<description>interesting - 22th December is no any holiday in Russia )) But many people starting to prepare to &quot;semi-holidays, whchi starting from Christmas till 13th January (&quot;Old&quot; New Year day in Russia).</description>
		<content:encoded><![CDATA[<p>interesting &#8211; 22th December is no any holiday in Russia )) But many people starting to prepare to &#8220;semi-holidays, whchi starting from Christmas till 13th January (&#8221;Old&#8221; New Year day in Russia).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beawolf</title>
		<link>http://www.arcurs.com/down-day-selling-nothing-today-check-the-down-day-list/comment-page-1#comment-1102</link>
		<dc:creator>beawolf</dc:creator>
		<pubDate>Wed, 04 Feb 2009 14:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=62#comment-1102</guid>
		<description>A very bad day today for me in all the sites. It&#039;s only for me or it&#039;s a day to add in the down day list?</description>
		<content:encoded><![CDATA[<p>A very bad day today for me in all the sites. It&#8217;s only for me or it&#8217;s a day to add in the down day list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hidesy</title>
		<link>http://www.arcurs.com/down-day-selling-nothing-today-check-the-down-day-list/comment-page-1#comment-973</link>
		<dc:creator>hidesy</dc:creator>
		<pubDate>Sun, 18 Jan 2009 23:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=62#comment-973</guid>
		<description>IMHO the reason Sunday is better is because of the difference in time zones - eg - it&#039;s Monday in Australia while it&#039;s still Sunday in the US.  Probably this explains why Friday is usually lower too.</description>
		<content:encoded><![CDATA[<p>IMHO the reason Sunday is better is because of the difference in time zones &#8211; eg &#8211; it&#8217;s Monday in Australia while it&#8217;s still Sunday in the US.  Probably this explains why Friday is usually lower too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shookone88</title>
		<link>http://www.arcurs.com/down-day-selling-nothing-today-check-the-down-day-list/comment-page-1#comment-969</link>
		<dc:creator>Shookone88</dc:creator>
		<pubDate>Sat, 17 Jan 2009 23:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=62#comment-969</guid>
		<description>Yuri, I need some help.  I don&#039;t know what to say to all of the people who absolutely hate me because I submit to microstock.  I tell them that I submit to micro because I enjoy it and I tend to earn good money.  What would you say to them? It&#039;s getting to be a problem.</description>
		<content:encoded><![CDATA[<p>Yuri, I need some help.  I don&#8217;t know what to say to all of the people who absolutely hate me because I submit to microstock.  I tell them that I submit to micro because I enjoy it and I tend to earn good money.  What would you say to them? It&#8217;s getting to be a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Labrador</title>
		<link>http://www.arcurs.com/down-day-selling-nothing-today-check-the-down-day-list/comment-page-1#comment-968</link>
		<dc:creator>Labrador</dc:creator>
		<pubDate>Sat, 17 Jan 2009 20:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=62#comment-968</guid>
		<description>Sorry to say, but in Russia we have no days off around December 22, and our Revolution Day is on November 7 (and anyway we don&#039;t celebrate it anymore).

Here in Russia we have:

Jan 1 - hangovers as everybody :)
Jan 7 - Orthodox Christmas

(actually the overwhelming majority of Russians have days off from Dec 31 till Jan 10 inclusive)

Feb 23 - Motherland Defender&#039;s Day
March 8 - Women&#039;s Day
May 1 - Spring and Labour Day
May 9 - Victory Day (refers to World War 2)
Jun 12 - Day of Russia
Nov 4 - I&#039;m not sure how to say it in English, but something like &quot;Nation Unity Day&quot;

I think that&#039;s all :)</description>
		<content:encoded><![CDATA[<p>Sorry to say, but in Russia we have no days off around December 22, and our Revolution Day is on November 7 (and anyway we don&#8217;t celebrate it anymore).</p>
<p>Here in Russia we have:</p>
<p>Jan 1 &#8211; hangovers as everybody <img src='http://www.arcurs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Jan 7 &#8211; Orthodox Christmas</p>
<p>(actually the overwhelming majority of Russians have days off from Dec 31 till Jan 10 inclusive)</p>
<p>Feb 23 &#8211; Motherland Defender&#8217;s Day<br />
March 8 &#8211; Women&#8217;s Day<br />
May 1 &#8211; Spring and Labour Day<br />
May 9 &#8211; Victory Day (refers to World War 2)<br />
Jun 12 &#8211; Day of Russia<br />
Nov 4 &#8211; I&#8217;m not sure how to say it in English, but something like &#8220;Nation Unity Day&#8221;</p>
<p>I think that&#8217;s all <img src='http://www.arcurs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuri Arcurs</title>
		<link>http://www.arcurs.com/down-day-selling-nothing-today-check-the-down-day-list/comment-page-1#comment-957</link>
		<dc:creator>Yuri Arcurs</dc:creator>
		<pubDate>Fri, 16 Jan 2009 17:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=62#comment-957</guid>
		<description>There are a lot of days on the list for which I don&#039;t have any information, so if you can think of why it is that these days are down days, then please put a line down about it. 

Best Yuri</description>
		<content:encoded><![CDATA[<p>There are a lot of days on the list for which I don&#8217;t have any information, so if you can think of why it is that these days are down days, then please put a line down about it. </p>
<p>Best Yuri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuri Arcurs</title>
		<link>http://www.arcurs.com/down-day-selling-nothing-today-check-the-down-day-list/comment-page-1#comment-954</link>
		<dc:creator>Yuri Arcurs</dc:creator>
		<pubDate>Fri, 16 Jan 2009 17:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=62#comment-954</guid>
		<description>Thank you Henrik! Very clear and detailed
Thank you Paul! Added a lot from your post!</description>
		<content:encoded><![CDATA[<p>Thank you Henrik! Very clear and detailed<br />
Thank you Paul! Added a lot from your post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.arcurs.com/down-day-selling-nothing-today-check-the-down-day-list/comment-page-1#comment-948</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 16 Jan 2009 12:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcurs.com/wordpress/?p=62#comment-948</guid>
		<description>May 1st it&#039;s Labour Day in Romania, too
December 1st is Romania&#039;s National Day
December 22 is Revolution Day (or something, don&#039;t know the exact translation, also, don&#039;t know if it&#039;s a day off. No, it&#039;s a working day.)
December 25th AND 26th - Christmas, 2 days off
Easter - 2 days off, also
Another 2 days off for each religious cult recognised in Romania (sorry, don&#039;t know the exact days).
I see lots of Shutterstock images in many many magazines here in Romania and from other agencies, too.</description>
		<content:encoded><![CDATA[<p>May 1st it&#8217;s Labour Day in Romania, too<br />
December 1st is Romania&#8217;s National Day<br />
December 22 is Revolution Day (or something, don&#8217;t know the exact translation, also, don&#8217;t know if it&#8217;s a day off. No, it&#8217;s a working day.)<br />
December 25th AND 26th &#8211; Christmas, 2 days off<br />
Easter &#8211; 2 days off, also<br />
Another 2 days off for each religious cult recognised in Romania (sorry, don&#8217;t know the exact days).<br />
I see lots of Shutterstock images in many many magazines here in Romania and from other agencies, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
